Rankings
The Contractor Quality Bonus Program started in July and ends with data collected through December, 2011.
Final results will be tabulated in February, 2012 – watch this site for the final standings, coming soon!
Updated on: 1/10/2012
| Appliance |
| Rank | Vendor | City | State | NPS |
| 1 | PREMIER APPLIANCE REPAIR | GREENSBORO | North Carolina | 100.00 |
| 2 | TECHNICIAN TODAY- A. BRYLYN CORP. | PAPILLION | Nebraska | 95.00 |
| 3 | MARTIN'S APPLIANCE REPAIR | CEDAR HILL | Tennessee | 88.00 |
| 4 | APPLIANCE PARTS & SERVICE, INC | HIRAM | Georgia | 86.00 |
| 5 | STUART'S APPLIANCE | VIRGINIA BEACH | Virginia | 86.00 |
| 6 | ULTIMATE APPLIANCE SERVICE | MECHANICSVILLE | Maryland | 84.00 |
| 7 | APPLIFIX HEATING AND APPLIANCE | PEORIA | Arizona | 83.00 |
| 8 | DAN ALLAN APPLIANCE | ROSEVILLE | Michigan | 82.00 |
| 9 | DICHRISTOPHER APPLIANCE SERVICE INC. | TAMPA | Florida | 78.00 |
| 10 | AFFORDABLE APPLIANCE REPAIR | GATESVILLE | Texas | 76.00 |
Updated on: 1/10/2012
| Electrical |
| Rank | Vendor | City | State | NPS |
| 1 | BREWER ELECTRIC | SACRAMENTO | California | 100.00 |
| 2 | QUEEN ELECTRIC | DISTRICT HEIGHTS | Maryland | 100.00 |
| 3 | STARR ELECTRIC COMPANY INC | GREENSBORO | North Carolina | 96.00 |
| 4 | TURNER ELECTRICAL AND LIGHTING INC | AUBURN | California | 95.00 |
| 5 | ROSS ELECTRICAL CONTRACTING | SMITHFIELD | Virginia | 92.00 |
| 6 | COOK-CRAFTSMAN ENTERPRISES LLC | OKARCHE | Oklahoma | 89.00 |
| 7 | TWC ENTERPRISES | MILLERSPORT | Ohio | 86.00 |
| 8 | JAMES FLOOR (BEAUMONT) | SPRING | Texas | 85.00 |
| 9 | SUBURBAN ELECTRICAL SERVICES | SAINT LOUIS | Missouri | 85.00 |
| 10 | MIDWEST ELECTRIC & RETAIL CONTRACTORS IN | GREENWOOD | Indiana | 82.00 |
Updated on: 1/10/2012
| Garage Door/GDO |
| Rank | Vendor | City | State | NPS |
| 1 | C & P DOOR SERVICE, INC. | CONYERS | Georgia | 100.00 |
| 2 | DAVE'S GARAGE DOORS, INC. | BEAVERTON | Oregon | 100.00 |
| 3 | TOTAL DOOR SYSTEMS LLC | KATY | Texas | 96.00 |
| 4 | AMERICAN DOOR MASTERS LLC | BELTON | South Carolina | 91.00 |
| 5 | D & G GARAGE DOORS, INC. | MORELAND | Georgia | 89.00 |
| 6 | AACTION OVERHEAD DOOR INC. | ROUND ROCK | Texas | 84.00 |
| 7 | NORTH METRO DOORS INC. | BUFORD | Georgia | 84.00 |
| 8 | CAPITOL GARAGE DOOR CO. | EL DORADO | California | 83.00 |
| 9 | K.T.M.DOOR CONTROL,INC. | HOUSTON | Texas | 81.00 |
| 10 | EDELEN DOOR & WINDOW | SAINT LOUIS | Missouri | 81.00 |
Updated on: 1/10/2012
| HVAC |
| Rank | Vendor | City | State | NPS |
| 1 | FIRE & ICE HEATING & COOLING | WILMINGTON | North Carolina | 100.00 |
| 2 | SUN POWERED SOLUTIONS INC | PALMDALE | California | 91.00 |
| 3 | PATRIOT HEATING & AIR | LEXINGTON | South Carolina | 86.00 |
| 4 | BRICO SERVICES | DEER PARK | Texas | 85.00 |
| 5 | KENNETH BUGGAY MECHANICAL CO. | WOODSTOCK | Georgia | 85.00 |
| 6 | W F REID JR HEATING & A/C CONTRACTOR | MARTINSBURG | West Virginia | 84.00 |
| 7 | CLIMATEMAKERS | CHARLESTON | South Carolina | 83.00 |
| 8 | ACCLAIM SERVICES LLC | ROWLETT | Texas | 82.00 |
| 9 | ALLBRITE AIR CONDITIONING & HEATING INC | SAN ANTONIO | Texas | 82.00 |
| 10 | AMPKO HEATING & AIR CONDITIONING | CONCORD | California | 81.00 |
Updated on: 1/10/2012
| Plumbing |
| Rank | Vendor | City | State | NPS |
| 1 | PLUMBCO SERVICES, LLC | GREER | South Carolina | 100.00 |
| 2 | DAVE & SONS PLUMBING | UPPER MARLBORO | Maryland | 92.00 |
| 3 | HOOKER'S REPAIR SERVICE | PARAMOUNT | California | 88.00 |
| 4 | SUPERIOR DRAIN CLEANING | VISALIA | California | 86.00 |
| 5 | JIM BENNETT'S PLUMBING INC | TALLAHASSEE | Florida | 86.00 |
| 6 | PLUMBCO INC. | NORTH LITTLE ROCK | Arkansas | 83.00 |
| 7 | RDN PLUMBING CO. | WEST HOMESTEAD | Pennsylvania | 78.00 |
| 8 | A & S PLUMBING LLC | NEW ALBANY | Indiana | 77.00 |
| 9 | GOLDEN QUALITY PLUMBING | BAKERSFIELD | California | 76.00 |
| 10 | ACME PLUMBING, INC. | DESTIN | Florida | 75.00 |
Updated on: 1/10/2012
| Pool/Spa |
| Rank | Vendor | City | State | NPS |
| 1 | MIKE MATTHEWS POOL & SPA SERVICE | EADS | Tennessee | 80.00 |
| 2 | BACKYARD POOLS | PASADENA | California | 60.00 |
| 3 | EXPERT POOLS | FRISCO | Texas | 57.00 |
| 4 | COMPETITION POOL & SPA SERVICES, LIMITED | HOUSTON | Texas | 55.00 |
| 5 | WE FIX UGLY POOLS (FT WORTH) | GLENDALE | Arizona | 51.00 |
| 6 | | | | 0.00 |
| 7 | | | | 0.00 |
| 8 | | | | 0.00 |
| 9 | | | | 0.00 |
| 10 | | | | 0.00 |
NPS Standings
Rankings
The Contractor Quality Bonus Program started in July and ends with data collected through December, 2011.
Final results will be tabulated in February, 2012 – watch this site for the final standings, coming soon!
Updated on: 1/10/2012
Updated on: 1/10/2012
Updated on: 1/10/2012
Updated on: 1/10/2012
Updated on: 1/10/2012
Updated on: 1/10/2012